Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Myron Parsley 70 74 144 4  
  2 Mike Krumland 75 69 144 4  
  3 Matt Carsey 74 71 145 5  
  3 Tyler Chapman 69 76 145 5  
  5 Brett Monson 69 77 146 6  
  6 Tyler Dejong 74 73 147 7  
  7 Ed Person 71 77 148 8  
  8 Anthony Davis 72 79 151 11  
  9 Matt Pullen 74 80 154 14  
  9 Steve Stevenson 73 81 154 14  
  11 Ben Monson 73 82 155 15  
  12 Bill Lawson 83 79 162 22  
  13 Ty Wisdom 79 84 163 23  
  14 Jacob Matzner 77 87 164 24  
  15 Chuck Schlichtman 88 79 167 27  
  15 Ray Baumbach 85 82 167 27  
  15 Steve Tangdall 80 87 167 27  
  18 Rich Ondrak 86 84 170 30  
  19 Scott Barnes 86 85 170 30  
       
  1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Murray Krambeer 70 81 151 11  
  2 Steddon Sikes 80 72 152 12  
  3 Barry Redfern 75 78 153 13  
  4 Dan Malleck 75 79 154 14  
  5 Ron Hebrew 79 76 155 15  
  6 Jim Derby 77 79 156 16  
  7 Adam Couture 85 76 161 21  
  8 Keith Fink 79 84 163 23  
  9 Tom Ziezel 86 79 165 25  
  10 Kevin Horn 83 91 174 34  
       
  2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Brian Harrington 78 76 154 14  
  2 Ryan Sutter 79 79 158 18  
  3 Greg Awtry 81 78 159 19  
  3 Mike Simmons 79 80 159 19  
  5 Michael Winquest 80 81 161 21  
  6 Howard Constable 80 82 162 22  
  6 Mike Thomas 80 82 162 22  
  6 Tom Reimers 83 79 162 22  
  9 Scott Nelson 81 82 163 23  
  10 Dean Petricek 83 81 164 24  
  11 Brian Gleason 83 82 165 25  
  11 Cornell Bonde 81 84 165 25  
  13 Issac Wright 77 89 166 26  
  14 Dennis Schmitz 87 80 167 27  
  14 Eric Allgood 85 82 167 27  
  14 Val Madia 85 82 167 27  
  17 Jonathon Baehr 87 82 169 29  
  17 Tony Chapman 87 82 169 29  
  19 Andrew Erickson 83 87 170 30  
  19 Herb Hutcheson 82 88 170 30  
  21 Robert Miller 83 89 172 32  
  22 Alex Wacholtz 86 88 174 34  
  23 Greg Lee 92 88 180 40  
  24 Justin Ussery 86 96 182 42  
  25 Skyler Archer 91 94 185 45  
       
  3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Joe Erwin 81 84 165 25  
  2 John Kowalski 87 80 167 27  
  3 Taylor Welch 92 77 169 29  
  4 Fred Hess 84 87 171 31  
  5 Corey Fishbaugh 80 93 173 33  
  5 Ken Clark 90 83 173 33  
  7 Don Colling 84 92 176 36  
  8 Gary Schoen 87 93 180 40  
  9 Dennis Dermann 94 93 187 47  
  10 David Sjuts 100 88 188 48  
  11 Scott Horras 101 88 189 49  
  12 Brent Beachler 114 119 233 93  
  13 John McCormack 101 WD WD WD  
       
  4th Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dave Beetley 85 85 170 30  
  2 Adam Broughton 84 89 173 33  
  2 Dan Johnson 85 88 173 33  
  4 Scott Berner 82 93 175 35  
  5 Jim Hubbell 92 89 181 41  
  6 Jerry Chesnut 89 93 182 42  
  7 Greg Horn 89 98 187 47  
  8 Kenn Hulse 94 99 193 53  
  9 Jim Welch 103 94 197 57  
  10 Jeff Hazlett 92 108 200 60  
  11 Mike Beaver 102 102 204 64  
  12 Gene Malleck 98 116 214 74